Daftar Harga Laptop Notebook Murah Merk Terbaik Terbaru 2022
Sebuah perangkat elektronik jinjing atau yang lebih dikenal dengan nama laptop, dengan varian lengkap sehingga menghasilkan satu alat perambah canggih lainnya, yang disebut dengan notebook, tidak ada perbedaan yang signifikan dari kedua alat ini. Namun hanya database saja yang menjadi penggerak dan sistemoperasi utamanya dimana laptop dengan ukuran sumber daya komputer yang lebih besar menggunakan window xp ataupun vista pada umumnya, sementara untuk notebook sendiri rupanya menggunakan windows xp atau linux sebagai basis mesin operasinya berhubung kapasitas yang dimilikinya terbilang kecil dibandingkan dengan laptop sendiri.
Namun jika dilihat dari fungsionalitasnya kedua perangkat ini hampir sama bisa dijadikan salah satu alat perambah paling canggih, terutama disaat berkoneksi langsung dengan internet dengan kecanggihan yang tersedia dari alat ini. Maka semua konektifitas akan jauh lebih lancar, mudah dan cepat. Secara spesifikasinya pun itu berbeda beda tergantung dari merk dan jenis dan harga laptop ataupun notebook itu sendiri, baik dari ukuran baterainya maupun dari spek dan fitur lain yang sudah tersedia dari dua alat perbedaan paling canggih ini.
Dan jika melihat sejarah panjang laptop ini memang mempunyai perkembangan yang terus meningkat seiring berjalannya waktu dan memasuki tahun 2008 lalu, tknologi IT dan digital kini telah ditemukan sekaligus diterapkan pada basis utama dan sistem operasi yang ada di setiap komponen alat ini, sehingga bisa menampilkan sebuah alat elektronik canggih yang bisa menyeimbangi semua kebutuhan manusia pada saat ini. Terutama ketika berakitan lagnsung dengan majunya teknologi informasi dan internet yang memungkin kedua alat ini sebagai perambah utamanya.
Hingga saat ini juga sudah banyak perusahaan merk dunia yang memproduksi jenis laptop dan notebook dengan berbagai tipe serta kualitas yang di milikinya masing masing. Bukan hanya satu ataupun dua saja kini produk laptop tersebut sudah merambah ke pasaran internasional termasuk untuk indonesia sendiri sebagai salah satu konsumen dan pemasok bahan baku komputer dunia, yang bisa diketemukan di berbagai toko penjualan alat elektronik dan komputer yang tersebar di seluruh pelosok kota di nusantara.
Bahkan ada 10 merk dagang dan produsen yang telah diakui oleh dunia sampai dengan saat ini diantaranya Axioo, Asus, Apple, Sony, Lenovo, Compaq, HP, Toshiba, Acer, Dell dan Samsung, serta masih banyak merk laptop lainnya yang sudah memprodiksi berbabagai laptop dan notebook kelas dunia. Secara umum kedua alat ini ada sedikit perbedaan yang mendasar dari kedua alat ini baik dari ukuran, beratnya maupun dari harganya itu sendiri yang pastinya perangkat laptop lebih lengkap dibanding dengan notebook itu sendiri.
Laptop Lenovo | Spesifikasi | Harga |
Lenovo IdeaPad 100s 5XID – Silver | Intel Atom Quad Core Z3735F, 32GB eMMC, 2GB DDR3L, VGA Integrated, Wifi, Bluetooth, 11.6″ HD, Win 10, Non Bag | 2.899.000 |
Lenovo IdeaPad 100s 2GID – White | Intel Atom Quad Core Z3735F, 32GB eMMC, 2GB DDR3L, VGA Integrated, Wifi, Bluetooth, 11.6″ HD, Win 10, Non Bag | 2.899.000 |
Lenovo IdeaPad 100s 2FID – Red | Intel Atom Quad Core Z3735F, 32GB eMMC, 2GB DDR3L, VGA Integrated, Wifi, Bluetooth, 11.6″ HD, Win 10, Non Bag | 2.800.000 |
Lenovo IdeaPad 100s 2EID – Blue | Intel Atom Quad Core Z3735F, 32GB eMMC, 2GB DDR3L, VGA Integrated, Wifi, Bluetooth, 11.6″ HD, Win 10, Non Bag | 2.899.000 |
Lenovo IdeaPad 100-14IBY | Intel Celeron Dual Core N2840, 2GB RAM, 500GB HDD, 14″, Win 8 | 2.875.000 |
Lenovo IdeaPad G40-45 8BID | AMD Quad Core A8-6410, 4GB DDR3, 500GB HDD, DVD±RW, Bluetooth, VGA AMD Radeon, Camera, 14″ WXGA, Non OS | 3.999.000 |
Lenovo IdeaPad G40-30 F8ID – Black | Intel Celeron N2840, 2GB DDR3, 500GB HDD, DVD±RW, Bluetooth, VGA Integrated, Camera, 14″, Win 8.1 Bing | 3.552.000 |
Lenovo IdeaPad 300s 05ID – Black | Intel Celeron N3050, 2GB DDR3, 500GB HDD, VGA Integrated, NIC, Wifi, Bluetooth, 11.6″ HD, Non OS, Non Bag | 3.099.000 |
Lenovo G40-45 E1 BJID – Black | AMD E-1 6010, 2GB DDR3, 500GB HDD, WiFi, Bluetooth, VGA Radeon R2 Graphics, Camera, 14″ HD, Win 10 | 3.588.000 |
Lenovo Notebook B40-45 2848 – Black | AMD Quad Core A8-6410, 2GB DDR3L, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, Fingerprint, VGA Integrated AMD Radeon R4 Graphics, Camera, 14″ WXGA, Non OS | 4.050.000 |
Lenovo IdeaPad G40-80 VBID – Black | Intel i3-5005U, 2GB DDR3, 500GB HDD, DVD±RW, Bluetooth, Wifi, VGA Integrated, Camera, 14″ HD, Non OS | 4.770.000 |
Lenovo IdeaPad G40-80 2LID – Black | Intel Core i3 4030U, 4GB DDR3, 500GB HDD, WiFi, Bluetooth, VGA Intel HD Graphics, Camera, 14″ HD, Non OS | 4.872.000 |
Lenovo IdeaPad G40-45 75ID – Black | AMD Quad Core A6-6310, 2GB DDR3, 500GB HDD, DVD±RW, Bluetooth, VGA R5 M330 2GB, Camera, 14″ WXGA, Non OS | 4.080.000 |
Lenovo Notebook B40-80 1FID – Black | Intel Core i3-4005U, 2GB DDR3, 500GB HDD, DVDRW, GBe NIC, Bluetooth, Wifi, 14″ HD, Win 8.1 Bing | 5.075.000 |
Lenovo Notebook B40-80 0PID | Intel Core i3-4030U, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA ATI Jet Le R5 M230 2GB, Camera, 14″, Non OS | 5.250.000 |
Lenovo Notebook B40-70 800 | Intel Core i3-4005U, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA ATI JET LE R5 M230 2GB, Camera, 14″ WXGA, Non OS | 5.400.000 |
Lenovo Notebook B40-70 4261 | Intel Core i3-4010U, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA ATI JET LE R5 M230 2GB, Camera, 14″ WXGA, Non OS | 5.199.000 |
Lenovo IdeaPad Yoga 300 1TID – Black | Intel Celeron N2840, 4GB DDR3, 500GB HDD, WiFi, Bluetooth, NIC, VGA Integrated, Camera, 11.6″ HD, Touchscreen, Win8.1 | 5.099.000 |
Lenovo IdeaPad Yoga 300 1SID – White | Intel Celeron N2840, 4GB DDR3, 500GB HDD, WiFi, Bluetooth, NIC, VGA Integrated, Camera, 11.6″ HD, Touchscreen, Win8.1 | 5.099.000 |
Lenovo IdeaPad 305 5XID – Golden | Intel Core i3-5005U, 2GB DDR3, 500GB HDD + 8GB SSHD, DVDRW, VGA AMD R5 M330 2GB, 14″, Win 10 | 5.999.000 |
Lenovo IdeaPad 305 5WID – Silver | Intel Core i3-5005U, 2GB DDR3, 500GB HDD + 8GB SSHD, DVDRW, VGA AMD R5 M330 2GB, 14″, Win 10 | 5.999.000 |
Lenovo IdeaPad Z40-75 2FID – Black | AMD Quad Core A10 7300, 4GB DDR3, 1TB HDD, DVD±RW, Bluetooth, VGA AMD R6 M255 2GB, Camera, 14″, Non OS | 6.450.000 |
Lenovo IdeaPad G40-80 FQID – Red | Intel i5-5200U, 4GB DDR3, 500GB HDD, DVD±RW, Bluetooth, VGA AMD R5 M330 2GB, Camera, 14″, Non OS | 6.999.000 |
Lenovo IdeaPad G40-80 DAID – Black | Intel i5-5200U, 4GB DDR3, 500GB HDD, DVD±RW, Bluetooth, VGA AMD R5 M330 2GB, Camera, 14″, Non OS | 6.999.000 |
Lenovo Notebook B40-80 (Core i5-5200U VGA 3Y) | Intel Core i5-5200U, 2GB DDR3, 500GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA ATI Jet Le R5 M230 2GB, Camera, 14″, Non OS | 7.349.000 |
Lenovo IdeaPad Z50-75 C3ID – Black | AMD Quad Core FX-7500, 4GB DDR3, 1TB HDD, Bluetooth, Wifi, NIC, VGA AMD Radeon R7-M260 2GB, Camera, 15.6″ FHD, Non OS | 7.499.000 |
Lenovo IdeaPad U41-70 NID – Silver | Intel Core i5-5200U, 4GB DDR3, 1TB HDD, Bluetooth, Wifi, VGA N16S-GT 2GB, Camera, 14″ FHD, Non OS | 7.897.000 |
Lenovo IdeaPad U41-70 MID – Black | Intel Core i5-5200U, 4GB DDR3, 1TB HDD, Bluetooth, Wifi, VGA N16S-GT 2GB, Camera, 14″ FHD, Non OS | 7.897.000 |
Lenovo IdeaPad U41-70 KID – Red | Intel Core i5-5200U, 4GB DDR3, 1TB HDD, Bluetooth, Wifi, VGA N16S-GT 2GB, Camera, 14″ FHD, Non OS | 7.897.000 |
Lenovo IdeaPad IP300 D5ID – Silver | Intel Core i7-6500U, 4GB DDR3, 500GB + 8GB SSHD, VGA AMD Radeon R5 M330 2GB, Wifi, Bluetooth, Camera, 14″ HD, Non OS | 8.999.000 |
Lenovo IdeaPad IP300 D3ID – Glossy Black | Intel Core i7-6500U, 4GB DDR3, 500GB + 8GB SSHD, VGA AMD Radeon R5 M330 2GB, Wifi, Bluetooth, Camera, 14″ HD, Non OS | 8.999.000 |
Lenovo IdeaPad G40-80 HHID – Red | Intel Core i7-5500U, 4GB DDR3, 1TB HDD, DVD±RW, Bluetooth, Wifi, NIC, VGA AMD Radeon R5-M330 2GB, Camera, 14″, Non OS | 8.799.000 |
Lenovo IdeaPad Flex 2-14 482 – Black | Intel Core i5-4210U, 4GB DDR3, 500GB HDD, Bluetooth, Wifi, VGA NVIDIA GeForce GT840 2GB, Camera, 14″ WXGA, Windows 8.1 | 8.999.000 |
Lenovo IdeaPad Yoga 500 7DID – Red | Intel Core i5-6200U, 4GB DDR3, 1TB HDD, WiFi, Bluetooth, NIC, VGA Nvidia GeForce 940M 2GB, Camera, 14″ FHD, Touchscreen, Win 10 | 9.999.000 |
Lenovo IdeaPad U41-70 PID – Silver | Intel Core i7-5500U, 4GB DDR3, 1TB HDD, Bluetooth, Wifi, VGA N16S-GT 2GB, Camera, 14″ FHD, Non OS | 9.370.000 |
Lenovo IdeaPad U41-70 LID – Black | Intel Core i7-5500U, 4GB DDR3, 1TB HDD, Bluetooth, Wifi, VGA N16S-GT 2GB, Camera, 14″ FHD, Non OS | 9.370.000 |
Lenovo IdeaPad U41-70 JID – Red | Intel Core i7-5500U, 4GB DDR3, 1TB HDD, Bluetooth, Wifi, VGA N16S-GT 2GB, Camera, 14″ FHD, Non OS | 9.370.000 |
Lenovo IdeaPad 500-HFID – Black | Intel Core i5-6200U, 4GB DDR3, 1TB HDD, DVDRW, VGA AMD 7690M 2GB, 3D Camera, 15.6″ FHD, Win 10 Home | 9.499.000 |
Lenovo IdeaPad 500-HEID – White | Intel Core i5-6200U, 4GB DDR3, 1TB HDD, DVDRW, VGA AMD 7690M 2GB, 3D Camera, 15.6″ FHD, Win 10 Home | 9.499.000 |
Lenovo IdeaPad 500-HDID – Black | Intel Core i7-6500U, 4GB DDR3, 1TB HDD, DVDRW, VGA AMD 7690M 2GB, 3D Camera, 15.6″ FHD, Win 10 Home | 11.499.000 |
Lenovo IdeaPad 500-HCID – White | Intel Core i7-6500U, 4GB DDR3, 1TB HDD, DVDRW, VGA AMD 7690M 2GB, 3D Camera, 15.6″ FHD, Win 10 Home | 11.499.000 |
Lenovo IdeaPad Yoga 3 9CID – Black | Intel Core i7-5500U, 4GB DDR3, 500GB, WiFi, NIC, Bluetooth, VGA N16S-GT 2GB, Camera, 14″ FHD, Touchscreen, Win8.1 | 13.999.000 |
Lenovo IdeaPad Y50-70 7993 – Black | Intel i7-4710HQ, 8GB DDR3, 1TB HDD, Bluetooth, VGA Nvidia GeForce GTX 860M 4GB, Camera, 15.6″ FHD, Win 8.1 | 13.499.000 |
Lenovo IdeaPad Yoga 900 6XID – Silver | Intel Core i7-6500U, 8GB DDR3L, 256GB SSD, VGA Integrated, Wifi, Bluetooth, 13.3″ QHD+, Win 10 | 20,799.000 |
Lenovo IdeaPad Y700 7JID – Black | Intel Core i7 6700HQ, 16GB DDR3, 1TB HDD, VGA Nvidia GeForce GTX 960M 4GB, Wifi, Bluetooth, Camera, 15.6″ FHD, Win 10 | 16.599.000 |
Lenovo Ideapad Y700 28ID – Black | Intel Core i7 6700HQ, 16GB DDR3, 1TB HDD, VGA Nvidia GeForce GTX 960M 4GB, Wifi, Bluetooth, Camera, 17.3″ FHD, Win 10 | 20.799.000 |
Lenovo IdeaPad Yoga 900 6VID – Gold | Intel Core i7-6500U, 8GB DDR3L, 256GB SSD, VGA Integrated, Wifi, Bluetooth, 13.3″ QHD+, Win 10 | 20.799.000 |
Lenovo IdeaPad Yoga 900 6WID – Orange | Intel Core i7-6500U, 8GB DDR3L, 256GB SSD, VGA Integrated, Wifi, Bluetooth, 13.3″ QHD+, Win 10 | 20.799.000 |
Laptop HP | Spesifikasi | Harga |
HP Notebook 11-f004TU – Black | Intel Celeron N2840, 2GB DDR3L, 500GB HDD, NIC, VGA Integrated, Camera, 11.6″ WXGA, Non OS, Non Bag | 2.750.000 |
HP Notebook 11-f004TU – Black | Intel Celeron N2840, 2GB DDR3L, 500GB HDD, NIC, VGA Integrated, Camera, 11.6″ WXGA, Non OS | 2.745.000 |
HP Notebook 11-f005TU – Red | Intel Celeron N2840, 2GB DDR3, 500GB HDD, NIC, VGA Integrated, Camera, 11.6″ WXGA, Non OS, Non Bag | 2.745.000 |
HP Notebook 14-af118AU – Silver | AMD Quad Core A8-7410, 4GB DDR3L, 500GB HDD, DVDRW, VGA Integrated, NIC, Wifi, Bluetooth, 14″ HD, Non OS | 3.999.000 |
HP Notebook 14-af120AU – Black | AMD Quad Core A4-5000M, 2GB DDR3L, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Integrated, Camera, 14″ HD, Win 10 | 3.899.000 |
HP Notebook 14-g102AU – Black | AMD Quad Core A4-5000M, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA Integrated, Camera, 14″ WXGA, Non OS | 3.249.000 |
HP Notebook 14-ac150TU – Red | Intel Celeron N3050, 2GB DDR3, 500GB, DVDRW, VGA Integrated, NIC, Win 10 | 3.565.000 |
HP Notebook 14-ac151TU – Silver | Intel Celeron N3050, 2GB DDR3, 500GB, DVDRW, VGA Integrated, NIC, Win 10 | 3.699.000 |
HP Notebook 14-ac152TU – White | Intel Celeron N3050, 2GB DDR3, 500GB, DVDRW, VGA Integrated, NIC, Win 10 | 3.699.000 |
HP Notebook 14-ac001TU – Silver | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, DVDRW, VGA Intel HD Graphics, Wifi, Bluetooth, NIC, Audio, 14″ HD, Non OS | 3.149.000 |
HP Notebook 14-ac002TU – White | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, DVDRW, VGA Intel HD Graphics, Wifi, Bluetooth, NIC, Audio, 14″ HD, Non OS | 3.349.000 |
HP Notebook 14-ac003TU – Red | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, DVDRW, VGA Intel HD Graphics, Wifi, Bluetooth, NIC, Audio, 14″ HD, Non OS | 3.349.000 |
HP Notebook 14-ac188TU – Red | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, DVDRW, VGA Integrated, Wifi, Bluetooth, NIC, 14″ HD, Non OS | 4.899.000 |
HP Notebook 11-f103TU – Black | Intel Celeron N2840, 2GB DDR3, 500GB HDD, NIC, VGA Integrated, Camera, 11.6″ HD, Win 10 SL, | 3.099.000 |
HP Notebook 11-f104TU – Red | Intel Celeron N2840, 2GB DDR3, 500GB HDD, NIC, VGA Integrated, Camera, 11.6″ HD, Win 10 SL, | 3.099.000 |
HP Notebook 14-ac158TU – Red | Intel Core i3-5005U, 2GB, 500GB HDD, DVDRW, VGA Integrated, 14″, Non OS | 4.699.000 |
HP Notebook 14-ac186TU – Silver | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, DVDRW, VGA Integrated, Wifi, Bluetooth, NIC, 14″ HD, Non OS | 4.899.000 |
HP Notebook 14-ac187TU – White | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, DVDRW, VGA Integrated, Wifi, Bluetooth, NIC, 14″ HD, Non OS | 4.899.000 |
HP Notebook 14-ac146TX – Red | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, NIC, VGA AMD Radeon R5 M330 2GB, Wifi, Bluetooth, Camera, 14″ HD, Non OS | 5.699.000 |
HP Notebook 14-ac181TU – Silver | Intel Core i3-5005U, 4GB DDR3, 500GB HDD, DVDRW, VGA Integrated, 14″ HD, Win 10 SL | 5.399.000 |
HP Notebook 14-ac157TU – White | Intel Core i3-5005U, 2GB, 500GB HDD, DVDRW, VGA Integrated, 14″, Non OS | 4.425.000 |
HP Notebook 14-r201TX – Red | Intel Core i5-5200U, 2GB DDR3, 500GB HDD, DVD±RW, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 820M 2GB, Camera, 14″ WXGA, Non OS | 6.490.000 |
HP Notebook 14-ac144TX – Silver | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, NIC, VGA AMD Radeon R5 M330 2GB, Wifi, Bluetooth, Camera, 14″ HD, Non OS | 5.499.000 |
HP Notebook 14-ac145TX – White | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, NIC, VGA AMD Radeon R5 M330 2GB, Wifi, Bluetooth, Camera, 14″ HD, Non OS | 5.499.000 |
HP Notebook 14-ac003TX – Red | Intel Core i5-5200U, 4GB DDR3L, 500GB HDD, DVDRW, VGA R5 330M 2GB, Wifi, Bluetooth, Non OS | 6.699.000 |
HP Notebook 14-ac139TX – Silver | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, NIC, VGA AMD Radeon R5 M330 2GB, Wifi, Bluetooth, Camera, 14″ HD, Win 10 SL | 6.199.000 |
HP Notebook 14-ac140TX – White | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, NIC, VGA AMD Radeon R5 M330 2GB, Wifi, Bluetooth, Camera, 14″ HD, Win 10 SL | 6.199.000 |
HP Gaming 15-ak035TX – Black | Intel Core i7-6700HQ, 8GB DDR3L, 1TB HDD, VGA Nvidia GeForce 950M 4GB, DVDRW, Wifi, 15.6″HD, Win 10, Non Bag | 13.999.000 |
HP Notebook 14-ac001TX – Silver | Intel Core i5-5200U, 4GB DDR3L, 500GB HDD, DVDRW, VGA R5 330M 2GB, Wifi, Bluetooth, Non OS | 6.699.000 |
HP Notebook 14-ac002TX – White | Intel Core i5-5200U, 4GB DDR3L, 500GB HDD, DVDRW, VGA R5 330M 2GB, Wifi, Bluetooth, Non OS | 6.699.000 |
HP Elitebook 820 G2 (90PT) | Intel Core i5-5200U, 4GB DDR3L, 500GB HDD, NIC, Wifi, Bluetooth, Fingerprint, VGA Intel HD Graphics 4400, Camera, 12.5″ WXGA, Win 7 Pro 64 bit | 15.700.000 |
HP Envy 14-j119TX | Intel Core i7-6700HQ, 8GB DDR3L, 1TB HDD, NIC, WiFi, Bluetooth, VGA NVIDIA GeForce 950M 4GB, Camera, 14″ FHD, Win 10 | 14.999.000 |
HP Envy 13-d026TU – Silver | Intel Core i5-6200U, 4GB DDR3L, 256GB SSD, VGA Integrated, Wifi, Bluetooth, 13.3″ QHD, Win 10 SL | 13,999.000 |
HP Envy 13-d027TU – Silver | Intel Core i7-6500U, 8GB DDR3, 256GB SSD, VGA Integrated, 13.3″, Win 10 SL | 16.299.000 |
HP Envy 15-ae126TX – Silver | Intel Core i7-5500U, 8GB DDR3L , 1TB HDD, VGA Nvidia 950M 4GB, 15.6″ FHD, Touchscreen, Win 10 SL | 16.450.000 |
HP Elite X2 1012 G1 (45PA) | Intel Dual Core M3-6Y30, 4GB DDR3, 128G SSD, VGA Integrated, WiFi, 12″, Touchscreen, Windows 10 SL | 15.000.000 |
HP EliteBook Folio 1040 G2 (52PA) | Intel Core i5-5200U, 4GB DDR3L, 256GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 5500, Camera, 14″, Win 8.1 Pro 64 | 18,200.000 |
HP EliteBook 820 G2 (65PA) | Intel Core i7-5500U, 4GB DDR3L, 500GB HDD, WiFi, Bluetooth, VGA Intel HD Graphics 5500, Camera, Fingerprint, 12.5″, Win 7 Pro 64bit | 17.850.000 |
HP Elitebook 840 G2 (91PT) | Intel Core i5-5300U, 4GB DDR3L, 500GB HDD, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA AMD Radeon R7 M260X 1GB, Camera, 14″ WXGA, Win7 Pro 64-bit | 17.550.000 |
HP EliteBook 840 G3 | Intel Core i7-6600U, 8GB DDR4, 500GB HDD, GbE NIC, WiFi, Bluetooth, Fingerprint, VGA Integrated, Camera, 14″ FHD, Win 8.1Pro 64-bit | 19.889.000 |
HP EliteBook Folio 1020 G1 (50PA) | Intel Dual Core M-5Y51, 8GB DDR3L, 256GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 5300, Camera, 12.5″, Win 8.1 Pro 64 | 19.850.000 |
HP Elite X2 1012 G1 (11PA) | Intel Dual Core M5-6Y54, 4GB DDR3, 256G SSD, VGA Integrated, HSPA+ w/ GPS, 12″, Touchscreen, Windows 10 SL | 18.250.000 |
HP EliteBook Folio 1020 G1 (93PA) | Intel Dual Core M-5Y71, 8GB DDR3L, 512GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 5300, Camera, 12.5″, Touchscreen, Win 8.1 Pro 64 | 27,600.000 |
HP Elite X2 1012 G1 (44PA) | Intel Dual Core M5-6Y54, 8GB DDR3, 256G SSD, VGA Integrated, HSPA+ w/ GPS, 12″, Touchscreen, Windows 10 pro | 21.000.000 |
HP EliteBook 840 G2 (9AV_B01) | Intel Core i7-5600U, 8GB DDR3L, 1TB HDD, WiFi, Bluetooth, VGA Intel HD Graphics 5500, Camera, Fingerprint, 14″, Win 7 Pro 64bit | 19.799.000 |
HP EliteBook Folio 1040 G2 (1PA) | Intel Core i7-5600U, 8GB DDR3L, 512GB SSD, WiFi, Bluetooth, VGA Intel HD Graphics 5500, Camera, 14″, Touchscreen, Win 8.1 Pro 64 | 29.750.000 |
HP Elite X2 1012 G1 (12PA) | Intel Dual Core M7-6Y75, 8GB DDR3, 512G SSD, VGA Integrated, HSPA+ w/ GPS, 12″, Touchscreen, Windows 10 pro | 27.000.000 |
Laptop DELL | Spesifikasi | Harga |
DELL Inspiron 3443 (Celeron 3205U) – Black | Intel Celeron Dual Core 3205U, 4GB DDR3, 500GB HDD, Wifi, Bluetooth, VGA Integrated, NIC, 14″ HD, Non OS | 3.499.000 |
DELL Inspiron 3162 (Celeron-N3050) – Blue | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6 HD, Non OS, Non Bag | 2.999.000 |
DELL Inspiron 3162 (Celeron-N3050) – Red | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6 HD, Non OS, Non Bag | 2.999.000 |
DELL Inspiron 3162 (Celeron-N3050 Win 10) – Blue | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6 HD, Win 10 SL, Non Bag | 3.359.000 |
DELL Inspiron 3162 (Celeron-N3050 Win 10) – Red | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6 HD, Win 10 SL, Non Bag | 3.359.000 |
DELL Inspiron 3162 (Celeron-N3050 Win 10) – White | Intel Celeron N3050, 2GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6 HD, Win 10 SL, Non Bag | 3.359.000 |
DELL Inspiron 3162 (Celeron N3700) – Blue | Intel Celeron N3700, 4GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6″ HD, Non OS, Non Bag | 3.699.000 |
DELL Inspiron 3162 (Celeron N3700) – Red | Intel Celeron N3700, 4GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6″ HD, Non OS, Non Bag | 3.699.000 |
DELL Inspiron 3162 (Celeron N3700) – White | Intel Celeron N3700, 4GB DDR3L, 500GB HDD, Wifi, Bluetooth, VGA Intel HD Graphics, 11.6″ HD, Non OS, Non Bag | 3.699.000 |
DELL Inspiron 3458 (Core i3-5005U) – Red | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, VGA Intel HD Graphics 5500, NIC, WiFi, Bluetooth, Camera, 14 inch HD, Non OS | 4.900.000 |
DELL Inspiron 14 3442 (Celeron 2957U) – Black | Intel Celeron 2957U, 2GB DDR3, 500GB HDD, VGA Intel HD graphics, NIC, WiFi, Bluetooth, Camera, 14″ HD, Non OS | 3.855.000 |
DELL Inspiron 14 3443 (Celeron 3205U) – Black | Intel Celeron 3205U, 4GB DDR3L, 500GB HDD, DVD±RW, VGA Intel HD Graphics, NIC, WiFi, Bluetooth, Camera, 14″, Non OS | 3.800.000 |
DELL Inspiron 3458 (Core i3-5005U VGA 2GB) – Red | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, VGA nVidia GeForce 920M 2GB, NIC, WiFi, Bluetooth, Camera, 14 inch HD, Non OS | 5.520.000 |
DELL Inspiron 14 3451 (Pentium N3540) – Black | Intel Pentium Quad Core N3540, 4GB DDR3, 500GB HDD, VGA Intel HD Graphics, Bluetooth, Wifi, 14″ HD, Non OS | 4.770.000 |
DELL Inspiron 3458 (Core i3-5005U) – Black | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, VGA Intel HD Graphics 5500, NIC, WiFi, Bluetooth, Camera, 14 inch HD, Non OS | 4.900.000 |
DELL Inspiron 14 5458 (Core i3-5005U DOS) – Red | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, VGA Nvidia GForce 920M 2GB, Wifi, DVDRW, NIC, Bluetooth, Camera, 14″HD, Non OS | 5.999.000 |
DELL Inspiron 14 5458 (Core i3-5005U DOS) – Silver | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, VGA Nvidia GForce 920M 2GB, Wifi, DVDRW, NIC, Bluetooth, Camera, 14″HD, Non OS | 5.999.000 |
DELL Inspiron 3458 (Core i3-5005U VGA 2GB) – Black | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, VGA nVidia GeForce 920M 2GB, NIC, WiFi, Bluetooth, Camera, 14 inch HD, Non OS | 5.520.000 |
DELL Inspiron 14 3458 (Core i3-4005U) – Black | Intel Core i3-4005U, 4GB DDR3L, 500GB HDD, VGA Nvidia GeForce 820M 2GB, NIC, WiFi, Bluetooth, Camera, 14″ HD, Non OS | 5.920.000 |
DELL Inspiron 14 3458 (Core i3-4005U) – Red | Intel Core i3-4005U, 4GB DDR3L, 500GB HDD, VGA Nvidia GeForce 820M 2GB, NIC, WiFi, Bluetooth, Camera, 14″ HD, Non OS | 5.920.000 |
DELL Inspiron 14 5458 (Core i3-5005U DOS) – Black | Intel Core i3-5005U, 4GB DDR3L, 500GB HDD, VGA Nvidia GForce 920M 2GB, Wifi, DVDRW, NIC, Bluetooth, Camera, 14″HD, Non OS | 5.999.000 |
